| BackTranscribe | BBBToInt | BinTree | BrightenColor |
| BackTranslate | BestSearchString | BipartiteGraph | BToInt |
| BaseCount | Beta_Rand | Block | |
| BaseToInt | Binomial_Rand | BootstrapTree |
| factorial | FindCircularOrder | FindKey | FindSpeciesViolations |
| FDist_Rand | FindConnectedComponents | FindLongestRep | floor |
| FileStat | FindEntropy | FindNucPepPam | FlushGrid |
| FindBestScore | FindHighlyExpressedGenes | FindRules |
| HammingSearchAllString | hastype | HTMLColor | HTMLRows |
| HammingSearchString | help | HTMLColorprint | HTMLTitle |
| has | History | HTMLCols | hydrophobicity |
| hash | hostname | HTMLprint |
| KWIndex |
| names | noeval | NucDB | NucPepDynProg |
| naming | Normal_Rand | NucID | NucPepMatch |
| NBody | Normalize | nucleotides | NucPepRegions |
| Nodes | NSubGene | NucPepBackDynProg | NULL |
| objectorientation | OpenGrid | option | OutsideBounds |
| obsolete | OpenPipe | OptionalParameters | |
| op | OpenReading | OrthologousGroup | |
| OpenAppending | OpenWriting | Orthologues |
| QueryGrid |
| UnassignGlobals | UnionFind | UpdateStat | |
| UncompressGrid | UnlabelLeaves | uppercase | |
| union | UpdateSpeciesCode | UTCTime |
| var | VertexCover | ViewPlot | |
| version | View | VisualizeProtein |
| WeightObservations | WriteBlock | WriteData | WriteFasta |
| Zeta | zip | Zscore |