| Scientific Name | # Seqs
| Maa | Coverage |
| ACAM1 | Acaryochloris marina (strain MBIC 11017) | 8148 | 2.25 |
|
| ACEP3 | Acetobacter pasteurianus (strain NBRC 3283 / LMG 1513 / CCTM 1153) | 2885 | 0.94 |
|
| ACHLI | Acholeplasma laidlawii (strain PG-8A) | 1380 | 0.45 |
|
| ACHXA | Achromobacter xylosoxidans (strain A8) | 6798 | 2.23 |
|
| ACIAC | Acidovorax citrulli (strain AAC00-1) | 4601 | 1.56 |
|
| ACIAD | Acinetobacter sp. (strain ADP1) | 3307 | 1.05 |
|
| ACIAP | Acidovorax avenae (strain ATCC 19860 / DSM 7227 / JCM 20985 / NCPPB 1011) | 4718 | 1.64 |
|
| ACIB1 | Acinetobacter baumannii (strain 1656-2) | 3743 | 1.14 |
|
| ACIB3 | Acinetobacter baumannii (strain AB307-0294) | 3452 | 1.08 |
|
| ACIB4 | Aciduliprofundum boonei (strain DSM 19572 / T469) | 1539 | 0.47 |
|
| ACIB5 | Acinetobacter baumannii (strain AB0057) | 3732 | 1.14 |
|
| ACIBC | Acinetobacter baumannii (strain ACICU) | 3743 | 1.15 |
|
| ACIBS | Acinetobacter baumannii (strain SDF) | 3287 | 0.94 |
|
| ACIBT | Acinetobacter baumannii (strain ATCC 17978 / NCDC KC 755) | 3364 | 0.95 |
|
| ACIBY | Acinetobacter baumannii (strain AYE) | 3715 | 1.16 |
|
| ACIC1 | Acidothermus cellulolyticus (strain ATCC 43068 / 11B) | 2157 | 0.73 |
|
| ACIC5 | Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / JCM 7670) | 3363 | 1.18 |
|
| ACICJ | Acidiphilium cryptum (strain JF-5) | 3518 | 1.17 |
|
| ACICP | Acinetobacter calcoaceticus (strain PHEA-2) | 3598 | 1.12 |
|
| ACIET | Acidovorax ebreus (strain TPSY) | 3460 | 1.12 |
|
| ACIF2 | Acidithiobacillus ferrooxidans (strain ATCC 23270 / DSM 14882 / NCIB 8455) | 3119 | 0.88 |
|
| ACIF5 | Acidithiobacillus ferrooxidans (strain ATCC 53993) | 2745 | 0.83 |
|
| ACIFD | Acidimicrobium ferrooxidans (strain DSM 10331 / JCM 15462 / NBRC 103882 / ICP) | 1935 | 0.63 |
|
| ACIFV | Acidaminococcus fermentans (strain ATCC 25085 / DSM 20731 / VR4) | 2015 | 0.67 |
|
| ACIS3 | Acidilobus saccharovorans (strain DSM 16705 / VKM B-2471 / 345-15) | 1499 | 0.45 |
|
| ACISJ | Acidovorax sp. (strain JS42) | 4042 | 1.30 |
|
| ACTMD | Actinosynnema mirum (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMRU 3971) | 6911 | 2.39 |
|
| ACTP2 | Actinobacillus pleuropneumoniae serotype 5b (strain L20) | 2002 | 0.65 |
|
| ACTP7 | Actinobacillus pleuropneumoniae serotype 7 (strain AP76) | 2109 | 0.67 |
|
| ACTPJ | Actinobacillus pleuropneumoniae serotype 3 (strain JL03) | 2024 | 0.64 |
|
| ACTSZ | Actinobacillus succinogenes (strain ATCC 55618 / 130Z) | 2077 | 0.68 |
|
| ACYPI | Acyrthosiphon pisum (Pea aphid) | 33992 | 10.59 |
|
| AEDAE | Aedes aegypti (Yellow fever mosquito) | 15129 | 7.11 |
|
| AERHH | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / NCIB 9240) | 4120 | 1.38 |
|
| AERPE | Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) | 1699 | 0.49 |
|
| AERS4 | Aeromonas salmonicida (strain A449) | 4302 | 1.34 |
|
| AGABI | Agaricus bisporus (Common mushroom) | 10366 | 4.43 |
|
| AGGAD | Aggregatibacter actinomycetemcomitans serotype C (strain D11S-1) | 2126 | 0.61 |
|
| AGGAN | Aggregatibacter aphrophilus (strain NJ8700) | 2224 | 0.66 |
|
| AGRRK | Agrobacterium radiobacter (strain K84 / ATCC BAA-868) | 6675 | 2.11 |
|
| AGRT5 | Agrobacterium tumefaciens (strain C58 / ATCC 33970) | 5347 | 1.66 |
|
| AGRVS | Agrobacterium vitis (strain S4 / ATCC BAA-846) | 5352 | 1.78 |
|
| AILME | Ailuropoda melanoleuca (Giant panda) | 19816 | 10.45 |
|
| AKKM8 | Akkermansia muciniphila (strain ATCC BAA-835) | 2137 | 0.77 |
|
| ALCBS | Alcanivorax borkumensis (strain SK2 / ATCC 700651 / DSM 11573) | 2752 | 0.91 |
|
| ALHEH | Alkalilimnicola ehrlichei (strain MLHE-1) | 2862 | 0.98 |
|
| ALIAD | Alicyclobacillus acidocaldarius subsp. acidocaldarius (strain ATCC 27009 / DSM 446 / 104-1A) | 3059 | 0.93 |
|
| ALISL | Aliivibrio salmonicida (strain LFI1238) | 3796 | 1.22 |
|
| ALKMQ | Alkaliphilus metalliredigens (strain QYMF) | 4463 | 1.32 |
|
| ALKOO | Alkaliphilus oremlandii (strain OhILAs) | 2828 | 0.87 |
|
| ALTMD | Alteromonas macleodii (strain DSM 17117 / Deep ecotype) | 4046 | 1.26 |
|
| AMICL | Aminobacterium colombiense (strain DSM 12261 / ALA-1) | 1872 | 0.60 |
|
| AMOA5 | Amoebophilus asiaticus (strain 5a2) | 1241 | 0.47 |
|
| AMPQE | Amphimedon queenslandica | 28464 | 11.41 |
|
| ANAD2 | Anaeromyxobacter dehalogenans (strain 2CP-1 / ATCC BAA-258) | 4460 | 1.50 |
|
| ANADE | Anaeromyxobacter dehalogenans (strain 2CP-C) | 4344 | 1.52 |
|
| ANADF | Anaeromyxobacter sp. (strain Fw109-5) | 4461 | 1.58 |
|
| ANAMM | Anaplasma marginale (strain St. Maries) | 940 | 0.34 |
|
| ANAPD | Anaerococcus prevotii (strain ATCC 9321 / DSM 20548 / JCM 6508 / PC1) | 1795 | 0.59 |
|
| ANAPZ | Anaplasma phagocytophilum (strain HZ) | 1234 | 0.33 |
|
| ANASK | Anaeromyxobacter sp. (strain K) | 4444 | 1.52 |
|
| ANATD | Anaerocellum thermophilum (strain DSM 6725 / Z-1320) | 2648 | 0.83 |
|
| ANAVT | Anabaena variabilis (strain ATCC 29413 / PCC 7937) | 5624 | 1.91 |
|
| ANOCA | Anolis carolinensis (Green anole) | 18029 | 9.18 |
|
| ANOFW | Anoxybacillus flavithermus (strain DSM 21510 / WK1) | 2817 | 0.83 |
|
| ANOGA | Anopheles gambiae (African malaria mosquito) | 12499 | 5.95 |
|
| APIME | Apis mellifera (Honeybee) | 10378 | 5.61 |
|
| AQUAE | Aquifex aeolicus (strain VF5) | 1552 | 0.49 |
|
| ARALY | Arabidopsis lyrata (Lyre-leaved rock-cress) | 32085 | 11.69 |
|
| ARATH | Arabidopsis thaliana (Thale cress / Mouse-ear cress) | 27489 | 11.12 |
|
| ARCB4 | Arcobacter butzleri (strain RM4018) | 2254 | 0.72 |
|
| ARCFU | Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) | 2400 | 0.66 |
|
| ARCHD | Arcanobacterium haemolyticum (strain ATCC 9345 / DSM 20595 / NBRC 15585 / NCTC 8452 / 11018) | 1717 | 0.57 |
|
| ARCPA | Archaeoglobus profundus (strain DSM 5631 / JCM 9629 / NBRC 100127 / Av18) | 1818 | 0.48 |
|
| ARCVS | Archaeoglobus veneficus (strain DSM 11195 / SNP6) | 2064 | 0.56 |
|
| AROAE | Aromatoleum aromaticum (strain EbN1) | 4483 | 1.39 |
|
| ARTAT | Arthrobacter aurescens (strain TC1) | 4561 | 1.51 |
|
| ARTCA | Arthrobacter chlorophenolicus (strain A6 / ATCC 700700 / DSM 12829 / JCM 12360) | 4586 | 1.47 |
|
| ARTS2 | Arthrobacter sp. (strain FB24) | 4453 | 1.49 |
|
| ASHGO | Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) (Yeast) | 4707 | 2.31 |
|
| ASPFU | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) | 9832 | 4.76 |
|
| ATOPD | Atopobium parvulum (strain ATCC 33793 / DSM 20469 / JCM 10300 / VPI 0546) | 1353 | 0.46 |
|
| ATTCE | Atta cephalotes (Leafcutter ant) | 17766 | 6.33 |
|
| AYWBP | Aster yellows witches'-broom phytoplasma (strain AYWB) | 681 | 0.18 |
|
| AZOC5 | Azorhizobium caulinodans (strain ATCC 43989 / DSM 5975 / ORS 571) | 4706 | 1.60 |
|
| AZOPC | Azobacteroides pseudotrichonymphae genomovar. CFP2 | 847 | 0.29 |
|
| AZOSB | Azoarcus sp. (strain BH72) | 3980 | 1.33 |
|
| AZOVD | Azotobacter vinelandii (strain DJ / ATCC BAA-1303) | 4985 | 1.52 |
|
| BACA2 | Bacillus amyloliquefaciens (strain FZB42) | 3691 | 1.15 |
|
| BACAA | Bacillus anthracis (strain A0248) | 5291 | 1.42 |
|
| BACAC | Bacillus anthracis (strain CDC 684 / NRRL 3495) | 5894 | 1.53 |
|
| BACAH | Bacillus thuringiensis (strain Al Hakam) | 4792 | 1.46 |
|
| BACAN | Bacillus anthracis | 5488 | 1.44 |
|
| BACC0 | Bacillus cereus (strain AH820) | 5798 | 1.56 |
|
| BACC1 | Bacillus cereus (strain ATCC 10987) | 5593 | 1.48 |
|
| BACC2 | Bacillus cereus (strain G9842) | 5844 | 1.59 |
|
| BACC3 | Bacillus cereus (strain 03BB102) | 5596 | 1.51 |
|
| BACC4 | Bacillus cereus (strain B4264) | 5394 | 1.51 |
|
| BACC7 | Bacillus cereus (strain AH187) | 5757 | 1.55 |
|
| BACCN | Bacillus cereus subsp. cytotoxis (strain NVH 391-98) | 3839 | 1.08 |
|
| BACCQ | Bacillus cereus (strain Q1) | 5458 | 1.52 |
|
| BACCR | Bacillus cereus (strain ATCC 14579 / DSM 31) | 5240 | 1.45 |
|
| BACCZ | Bacillus cereus (strain ZK / E33L) | 5133 | 1.48 |
|
| BACFN | Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | 4302 | 1.55 |
|
| BACFR | Bacteroides fragilis (strain YCH46) | 4609 | 1.59 |
|
| BACHD | Bacillus halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) | 4002 | 1.17 |
|
| BACHK | Bacillus thuringiensis subsp. konkukian (strain 97-27) | 5167 | 1.47 |
|
| BACLD | Bacillus licheniformis (strain DSM 13 / ATCC 14580) | 4135 | 1.20 |
|
| BACMS | Bacteriovorax marinus (strain ATCC BAA-682 / DSM 15412 / SJ) | 3248 | 1.07 |
|
| BACP2 | Bacillus pumilus (strain SAFR-032) | 3674 | 1.07 |
|
| BACPZ | Bacillus subtilis subsp. spizizenii (strain ATCC 23059 / NRRL B-14472 / W23) | 4054 | 1.18 |
|
| BACSK | Bacillus clausii (strain KSM-K16) | 4102 | 1.23 |
|
| BACSU | Bacillus subtilis (strain 168) | 4104 | 1.22 |
|
| BACTN | Bacteroides thetaiotaomicron (strain ATCC 29148 / DSM 2079 / NCTC 10582 / E50 / VPI-5482) | 4771 | 1.86 |
|
| BACV8 | Bacteroides vulgatus (strain ATCC 8482 / DSM 1447 / NCTC 11154) | 3980 | 1.49 |
|
| BACWK | Bacillus weihenstephanensis (strain KBAB4) | 5650 | 1.59 |
|
| BARBK | Bartonella bacilliformis (strain ATCC 35685 / KC583) | 1251 | 0.38 |
|
| BARC7 | Bartonella clarridgeiae (strain CIP 104772 / 73) | 1363 | 0.41 |
|
| BARGA | Bartonella grahamii (strain as4aup) | 1705 | 0.56 |
|
| BARHE | Bartonella henselae (strain ATCC 49882 / Houston 1) | 1577 | 0.48 |
|
| BARQU | Bartonella quintana (strain Toulouse) | 1301 | 0.41 |
|
| BART1 | Bartonella tribocorum (strain CIP 105476 / IBS 506) | 1952 | 0.60 |
|
| BAUCH | Baumannia cicadellinicola subsp. Homalodisca coagulata | 595 | 0.19 |
|
| BDEBA | Bdellovibrio bacteriovorus (strain ATCC 15356 / DSM 50701 / NCIB 9529 / HD100) | 3583 | 1.17 |
|
| BEII9 | Beijerinckia indica subsp. indica (strain ATCC 9039 / DSM 1715 / NCIB 8712) | 3774 | 1.21 |
|
| BEUC1 | Beutenbergia cavernae (strain ATCC BAA-8 / DSM 12333 / NBRC 16432) | 4195 | 1.43 |
|
| BIFA0 | Bifidobacterium animalis subsp. lactis (strain AD011) | 1525 | 0.54 |
|
| BIFAA | Bifidobacterium adolescentis (strain ATCC 15703 / DSM 20083 / NCTC 11814 / E194a) | 1627 | 0.60 |
|
| BIFAB | Bifidobacterium animalis subsp. lactis (strain BB-12) | 1640 | 0.58 |
|
| BIFAS | Bifidobacterium animalis subsp. lactis (strain DSM 10140 / JCM 10602 / LMG 18314) | 1565 | 0.55 |
|
| BIFAV | Bifidobacterium animalis subsp. lactis (strain V9) | 1569 | 0.55 |
|
| BIFBA | Bifidobacterium breve (strain ACS-071-V-Sch8b) | 1821 | 0.64 |
|
| BIFBS | Bifidobacterium bifidum (strain S17) | 1783 | 0.62 |
|
| BIFDB | Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1) | 2119 | 0.75 |
|
| BIFL1 | Bifidobacterium longum subsp. infantis (strain 157F) | 1972 | 0.68 |
|
| BIFL2 | Bifidobacterium longum subsp. longum (strain ATCC 15707 / DSM 20219 / JCM 1217 / NCTC 11818 / E194b) | 1906 | 0.68 |
|
| BIFLB | Bifidobacterium animalis subsp. lactis (strain Bl-04 / DGCC2908 / RB 4825 / SD5219) | 1566 | 0.55 |
|
| BIFLD | Bifidobacterium longum (strain DJO10A) | 1977 | 0.68 |
|
| BIFLJ | Bifidobacterium longum subsp. longum (strain JDM301) | 1944 | 0.70 |
|
| BIFLO | Bifidobacterium longum (strain NCC 2705) | 1723 | 0.64 |
|
| BLASB | Blattabacterium sp. subsp. Blattella germanica (strain Bge) | 587 | 0.20 |
|
| BLASP | Blattabacterium sp. subsp. Periplaneta americana (strain BPLAN) | 582 | 0.20 |
|
| BLOFL | Blochmannia floridanus | 589 | 0.20 |
|
| BLOPB | Blochmannia pennsylvanicus (strain BPEN) | 610 | 0.20 |
|
| BOMMO | Bombyx mori (Silkworm) | 14577 | 5.94 |
|
| BORA1 | Bordetella avium (strain 197N) | 3406 | 1.12 |
|
| BORAP | Borrelia afzelii (strain PKo) | 1261 | 0.36 |
|
| BORBN | Borrelia burgdorferi (strain N40) | 1233 | 0.38 |
|
| BORBR | Bordetella bronchiseptica (strain ATCC BAA-588 / NCTC 13252 / RB50) | 4972 | 1.63 |
|
| BORBU | Borrelia burgdorferi (strain ATCC 35210 / B31 / CIP 102532 / DSM 4680) | 1556 | 0.42 |
|
| BORBZ | Borrelia burgdorferi (strain ZS7) | 1223 | 0.37 |
|
| BORDL | Borrelia duttonii (strain Ly) | 1285 | 0.42 |
|
| BORGA | Borrelia garinii (strain PBi) | 1268 | 0.36 |
|
| BORHD | Borrelia hermsii (strain DAH) | 819 | 0.29 |
|
| BORPA | Bordetella parapertussis (strain 12822 / ATCC BAA-587 / NCTC 13253) | 4369 | 1.45 |
|
| BORPC | Bordetella pertussis (strain CS) | 3274 | 1.07 |
|
| BORPD | Bordetella petrii (strain ATCC BAA-461 / DSM 12804 / CCUG 43448) | 4931 | 1.57 |
|
| BORPE | Bordetella pertussis (strain Tohama I / ATCC BAA-589 / NCTC 13251) | 3587 | 1.18 |
|
| BORRA | Borrelia recurrentis (strain A1) | 977 | 0.33 |
|
| BORT9 | Borrelia turicatae (strain 91E135) | 818 | 0.29 |
|
| BOTFB | Botryotinia fuckeliana (strain B05.10) | 16299 | 5.47 |
|
| BOVIN | Bos taurus (Bovine) | 20310 | 10.85 |
|
| BRAFD | Brachybacterium faecium (strain ATCC 43885 / DSM 4810 / NCIB 9860) | 3062 | 1.07 |
|
| BRAFL | Branchiostoma floridae (Lancelet) | 28464 | 13.24 |
|
| BRAHW | Brachyspira hyodysenteriae (strain ATCC 49526 / WA1) | 2642 | 0.88 |
|
| BRAIP | Brachyspira intermedia (strain ATCC 51140 / PWS/A) | 2872 | 0.93 |
|
| BRAJA | Bradyrhizobium japonicum (strain USDA 110) | 8251 | 2.62 |
|
| BRASB | Bradyrhizobium sp. (strain BTAi1 / ATCC BAA-1182) | 7561 | 2.40 |
|
| BRASO | Bradyrhizobium sp. (strain ORS278) | 6734 | 2.12 |
|
| BREBN | Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | 5887 | 1.81 |
|
| BRESC | Brevundimonas subvibrioides (strain ATCC 15264 / DSM 4735 / LMG 14903 / NBRC 16000 / CB 81) | 3326 | 1.04 |
|
| BRUA1 | Brucella abortus (strain S19) | 2989 | 0.91 |
|
| BRUA2 | Brucella abortus (strain 2308) | 3329 | 0.95 |
|
| BRUAB | Brucella abortus biovar 1 (strain 9-941) | 3072 | 0.89 |
|
| BRUC2 | Brucella canis (strain ATCC 23365 / NCTC 10854) | 3235 | 0.93 |
|
| BRUMB | Brucella melitensis biotype 2 (strain ATCC 23457) | 3120 | 0.90 |
|
| BRUMC | Brucella microti (strain CCM 4915) | 3269 | 0.96 |
|
| BRUME | Brucella melitensis biotype 1 (strain 16M / ATCC 23456 / NCTC 10094) | 3179 | 0.95 |
|
| BRUO2 | Brucella ovis (strain ATCC 25840 / 63/290 / NCTC 10512) | 2819 | 0.85 |
|
| BRUSI | Brucella suis (strain ATCC 23445 / NCTC 10510) | 3213 | 0.92 |
|
| BRUSU | Brucella suis biovar 1 (strain 1330) | 3246 | 0.93 |
|
| BUCA5 | Buchnera aphidicola subsp. Acyrthosiphon pisum (strain 5A) | 555 | 0.18 |
|
| BUCAI | Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) | 571 | 0.19 |
|
| BUCAJ | Buchnera aphidicola subsp. Acyrthosiphon pisum (strain JF98) | 477 | 0.12 |
|
| BUCAP | Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) | 560 | 0.18 |
|
| BUCAT | Buchnera aphidicola subsp. Acyrthosiphon pisum (strain Tuc7) | 553 | 0.18 |
|
| BUCBP | Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp) | 507 | 0.17 |
|
| BUCCC | Buchnera aphidicola subsp. Cinara cedri (strain Cc) | 365 | 0.12 |
|
| BURA4 | Burkholderia ambifaria (strain MC40-6) | 6689 | 2.19 |
|
| BURCA | Burkholderia cenocepacia (strain AU 1054) | 6450 | 2.09 |
|
| BURCC | Burkholderia cenocepacia (strain MC0-3) | 6984 | 2.29 |
|
| BURCH | Burkholderia cenocepacia (strain HI2424) | 6897 | 2.23 |
|
| BURCJ | Burkholderia cepacia (strain J2315 / LMG 16656) | 7120 | 2.31 |
|
| BURCM | Burkholderia ambifaria (strain ATCC BAA-244 / AMMD) | 6607 | 2.18 |
|
| BURGB | Burkholderia glumae (strain BGR1) | 5656 | 1.93 |
|
| BURM1 | Burkholderia multivorans (strain ATCC 17616 / 249) | 6189 | 2.00 |
|
| BURM7 | Burkholderia mallei (strain NCTC 10247) | 5617 | 1.63 |
|
| BURM9 | Burkholderia mallei (strain NCTC 10229) | 5308 | 1.60 |
|
| BURMA | Burkholderia mallei (strain ATCC 23344) | 4797 | 1.51 |
|
| BURMS | Burkholderia mallei (strain SAVP1) | 4975 | 1.47 |
|
| BURP0 | Burkholderia pseudomallei (strain 1106a) | 7146 | 2.07 |
|
| BURP1 | Burkholderia pseudomallei (strain 1710b) | 6310 | 2.45 |
|
| BURP6 | Burkholderia pseudomallei (strain 668) | 7214 | 2.07 |
|
| BURP8 | Burkholderia phymatum (strain DSM 17167 / STM815) | 7461 | 2.42 |
|
| BURPP | Burkholderia phytofirmans (strain DSM 17436 / PsJN) | 7197 | 2.32 |
|
| BURPS | Burkholderia pseudomallei (strain K96243) | 5838 | 2.01 |
|
| BURS3 | Burkholderia sp. (strain 383) | 7706 | 2.52 |
|
| BURSG | Burkholderia sp. (strain CCGE1003) | 5983 | 2.00 |
|
| BURTA | Burkholderia thailandensis (strain E264 / ATCC 700388 / DSM 13276 / CIP 106301) | 5525 | 1.92 |
|
| BURVG | Burkholderia vietnamiensis (strain G4 / LMG 22486) | 7401 | 2.32 |
|
| BURXL | Burkholderia xenovorans (strain LB400) | 8589 | 2.75 |
|
| BUTPB | Butyrivibrio proteoclasticus (strain ATCC 51982 / DSM 14932 / B316) | 3799 | 1.30 |
|
| CAEBE | Caenorhabditis brenneri | 25385 | 9.69 |
|
| CAEBR | Caenorhabditis briggsae | 19236 | 7.96 |
|
| CAEEL | Caenorhabditis elegans | 20756 | 8.52 |
|
| CAEJA | Caenorhabditis japonica (Nematode) | 18971 | 7.37 |
|
| CAERE | Caenorhabditis remanei | 31096 | 12.57 |
|
| CALH1 | Caldicellulosiruptor hydrothermalis (strain DSM 18901 / VKM B-2411 / 108) | 2521 | 0.81 |
|
| CALJA | Callithrix jacchus (White-tufted-ear marmoset) | 23998 | 11.78 |
|
| CALMQ | Caldivirga maquilingensis (strain ATCC 700844 / DSMZ 13496 / JCM 10307 / IC-167) | 1962 | 0.60 |
|
| CALNY | Calditerrivibrio nitroreducens (strain DSM 19672 / NBRC 101217 / Yu37-1) | 2089 | 0.68 |
|
| CALOW | Caldicellulosiruptor owensensis (strain ATCC 700167 / DSM 13100 / OL) | 2132 | 0.69 |
|
| CALS8 | Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903) | 2619 | 0.83 |
|
| CAMC1 | Campylobacter concisus (strain 13826) | 2060 | 0.62 |
|
| CAMC5 | Campylobacter curvus (strain 525.92) | 1928 | 0.57 |
|
| CAMFF | Campylobacter fetus subsp. fetus (strain 82-40) | 1715 | 0.53 |
|
| CAMHC | Campylobacter hominis (strain ATCC BAA-381 / LMG 19568 / NCTC 13146 / CH001A) | 1687 | 0.48 |
|
| CAMJ8 | Campylobacter jejuni subsp. jejuni serotype O:6 (strain 81116 / NCTC 11828) | 1622 | 0.51 |
|
| CAMJC | Campylobacter jejuni subsp. jejuni serotype HS:41 (strain ICDCCJ07001) | 1530 | 0.48 |
|
| CAMJD | Campylobacter jejuni subsp. doylei (strain ATCC BAA-1458 / RM4099 / 269.97) | 1710 | 0.50 |
|
| CAMJE | Campylobacter jejuni subsp. jejuni serotype O:2 (strain NCTC 11168) | 1642 | 0.52 |
|
| CAMJI | Campylobacter jejuni subsp. jejuni (strain IA3902) | 1665 | 0.51 |
|
| CAMJJ | Campylobacter jejuni subsp. jejuni serotype O:23/36 (strain 81-176) | 1747 | 0.53 |
|
| CAMJM | Campylobacter jejuni subsp. jejuni serotype HS21 (strain M1 / 99/308) | 1617 | 0.50 |
|
| CAMJR | Campylobacter jejuni (strain RM1221) | 1832 | 0.54 |
|
| CAMLR | Campylobacter lari (strain RM2100 / D67 / ATCC BAA-1060) | 1545 | 0.49 |
|
| CANAW | Candida albicans (strain WO-1) | 5695 | 2.74 |
|
| CANFA | Canis familiaris (Dog) | 20610 | 11.16 |
|
| CANGA | Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) (Yeast) | 4752 | 2.42 |
|
| CAPI1 | Capitella sp. 1 | 31562 | 11.37 |
|
| CAPOD | Capnocytophaga ochracea (strain ATCC 27872 / DSM 7271 / JCM 12966 / VPI 2845) | 2170 | 0.75 |
|
| CARHZ | Carboxydothermus hydrogenoformans (strain Z-2901 / DSM 6008) | 2598 | 0.72 |
|
| CARRP | Carsonella ruddii (strain PV) | 182 | 0.05 |
|
| CATAD | Catenulispora acidiphila (strain DSM 44928 / NRRL B-24433 / NBRC 102108 / JCM 14897) | 8908 | 3.09 |
|
| CAUCN | Caulobacter crescentus (strain NA1000 / CB15N) | 3852 | 1.22 |
|
| CAUCR | Caulobacter crescentus (strain ATCC 19089 / CB15) | 3714 | 1.20 |
|
| CAUSK | Caulobacter sp. (strain K31) | 5371 | 1.71 |
|
| CAUST | Caulobacter segnis (strain ATCC 21756 / DSM 7131 / JCM 7823 / NBRC 15250 / LMG 17158 / TK0059) | 4136 | 1.35 |
|
| CAVPO | Cavia porcellus (Guinea pig) | 18940 | 10.00 |
|
| CELJU | Cellvibrio japonicus (strain Ueda107) | 3712 | 1.37 |
|
| CENSY | Cenarchaeum symbiosum (strain A) | 2013 | 0.62 |
|
| CHICK | Gallus gallus (Chicken) | 17437 | 8.36 |
|
| CHIPD | Chitinophaga pinensis (strain ATCC 43595 / DSM 2588 / NCIB 11800 / UQM 2034) | 7179 | 2.68 |
|
| CHLAA | Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) | 3850 | 1.41 |
|
| CHLAB | Chlamydophila abortus (strain S26/3) | 960 | 0.34 |
|
| CHLAD | Chloroflexus aggregans (strain MD-66 / DSM 9485) | 3725 | 1.35 |
|
| CHLCH | Chlorobium chlorochromatii (strain CaD3) | 1990 | 0.75 |
|
| CHLCV | Chlamydophila caviae (strain GPIC) | 1005 | 0.35 |
|
| CHLFF | Chlamydophila felis (strain Fe/C-56) | 1012 | 0.36 |
|
| CHLL2 | Chlorobium limicola (strain DSM 245 / NBRC 103803) | 2419 | 0.79 |
|
| CHLMU | Chlamydia muridarum (strain MoPn / Nigg) | 911 | 0.32 |
|
| CHLP6 | Chlamydophila psittaci (strain ATCC VR-125 / 6BC) | 975 | 0.35 |
|
| CHLP8 | Chlorobaculum parvum (strain NCIB 8327) | 2044 | 0.66 |
|
| CHLPB | Chlorobium phaeobacteroides (strain BS1) | 2434 | 0.74 |
|
| CHLPD | Chlorobium phaeobacteroides (strain DSM 266) | 2579 | 0.85 |
|
| CHLPN | Chlamydia pneumoniae | 1051 | 0.36 |
|
| CHLPP | Chlamydophila pneumoniae (strain LPCoLN) | 1105 | 0.37 |
|
| CHLRE | Chlamydomonas reinhardtii | 16900 | 12.13 |
|
| CHLSY | Chloroflexus aurantiacus (strain ATCC 29364 / DSM 637 / Y-400-fl) | 4153 | 1.43 |
|
| CHLT0 | Chlamydia trachomatis serovar G (strain G/11222) | 927 | 0.31 |
|
| CHLT2 | Chlamydia trachomatis serovar L2 (strain 434/Bu / ATCC VR-902B) | 898 | 0.31 |
|
| CHLT3 | Chloroherpeton thalassium (strain ATCC 35110 / GB-78) | 2708 | 0.95 |
|
| CHLT7 | Chlamydia trachomatis serovar G (strain G/9768) | 920 | 0.31 |
|
| CHLTA | Chlamydia trachomatis serovar A (strain HAR-13 / ATCC VR-571B) | 919 | 0.32 |
|
| CHLTB | Chlamydia trachomatis serovar L2b (strain UCH-1/proctitis) | 897 | 0.31 |
|
| CHLTD | Chlamydia trachomatis serovar D (strain D-EC) | 878 | 0.31 |
|
| CHLTE | Chlorobium tepidum (strain ATCC 49652 / DSM 12025 / TLS) | 2251 | 0.63 |
|
| CHLTJ | Chlamydia trachomatis serovar B (strain Jali20/OT) | 900 | 0.32 |
|
| CHLTR | Chlamydia trachomatis (strain D/UW-3/Cx) | 895 | 0.31 |
|
| CHOHO | Choloepus hoffmanni (Hoffmann's two-fingered sloth) | 12329 | 5.44 |
|
| CHRSD | Chromohalobacter salexigens (strain DSM 3043 / ATCC BAA-138 / NCIMB 13768) | 3298 | 1.10 |
|
| CHRVO | Chromobacterium violaceum (strain ATCC 12472 / DSM 30191 / JCM 1249 / NBRC 12614 / NCIMB 9131 / NCTC 9757) | 4400 | 1.40 |
|
| CIOIN | Ciona intestinalis (Transparent sea squirt) | 16500 | 5.40 |
|
| CIOSA | Ciona savignyi (Pacific transparent sea squirt) | 13936 | 5.29 |
|
| CITK8 | Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) | 5017 | 1.44 |
|
| CITRI | Citrobacter rodentium (strain ICC168) | 4961 | 1.55 |
|
